Power Resolutions, Inc. - Worldwide Electrical Generating Equipment Company
All Spec. Sheets are in PDF format and require Adobe Acrobat Reader to be opened which can be installed free by clicking the button to the right.  
 

Kubota SQ Series Diesel  Generator Set (Attenutaing Enclosure)
One of the Quietest Generators In the Market.

Spec Sheet Model Voltage Phase Price
14.5kW SQ1140 120/240 1 $11,808
21kW SQ1200 120/240 1 $12,543
15kW SW3170 120/208 3 $11,533
21kW SQ3250SW 120/240 1 $13,045
22kW SQ3250SW Rec. 3 $13,045
26.3kW SQ3350SW 120/240 1 $15,335
30.8kW SQ3350SW Rec 3 $15,355



Kubota GL Series Diesel (Portable) Generator Set
Spec Sheet Model Voltage Phase Price
7.0 GL-7000 120/240 1 $4,623
7.0 GL-7000-TM 120/240 1 $4,742
11.0 GL11000 120/240 1 $5,892
11.0 GL11000-TM 120/240 1 $5,922



Our Custom Assembled Package Generators includes  Attenuating Aluminum Enclosures and sub-base Tank.  Kubota Powered Engine & Newage Stamford Electrical Back End. 120/240 volts, 1-phase, 60hz.
Spec Sheet Model Weight (lbs) Engine Model # of Cycles Price Tank Capacity Overall Dimensions Lead
Time
15KW SEP15.0E 1280 D1703 3 $10,494 80gal 66"X30"X58.5" 1-wks
21KW SEP21.0E 1280 V2203BG 4 $11,121 80gal 66"X30"X58.5" 1-wks
25KW SEP25.0E 1280 V2003-T 4 $11,308 80gal 66"X30"X58.5" 1-wks
30KW SEP30.0E 2000 V3300N 4 $13,143 170gal 98"X36"X72" 1-wks
40KW SEP40.0E 2000 V3300T 4 $14,040 170gal 95"X36"X72" 1-wks
50KW SEP50.0E 2000 V3800DIT 4 $15,531 170gal 95"X36"X72" 1-wks
 
*Dimensions and weight are approximate. Prices and lead time are subject to change by manufacturer without prior notification. Prices do not include inbound freight to final destination.

©2007  Power Resolutions, Inc. All rights reserved.  
Webpage designed by COLOSSUS Designs.