Power Resolutions, Inc. - Worldwide Electrical Generating Equipment Company
All Spec. Sheets are in PDF format and require Adobe Acrobat Reader to be opened which can be installed free by clicking the button to the right.  
 

Kubota SQ Series Diesel  Generator Set (Attenutaing Enclosure)
The Quietest Generator In the Market.

Spec Sheet Model Voltage Phase Price
14.2 KW SQ-14-USA 120/240 1 $12,583
21.6 KW SQ-21-USA 120/240 1 $13,363
22.1 KW SQ-26SW-USA 120/240 1 $13,910
20.5 KW SQ-26-W-USA Rec. 3 $13,910
27.8 KW SQ-33SW-USA 120/240 1 $16,345
25.2 KW SQ-33SW-USA Rec 3 $16,345



Kubota KJ Series Diesel Generator Set (Non Attenutaing Enclosure)
Spec Sheet Model Voltage Phase Price
13.8 KW KJ-130-USA 120/240 1 $9,233
20.6 KW KJ-20-USA 120/240 1 $10,123
 
 
Kubota GL Series Diesel (Portable) Generator Set
Spec Sheet Model Voltage Phase Price
7 KW GL-7000-USA 120/240 1 $4,822
7 KW GL-7000-TM 120/240 1 $4,937
11 KW GL11000-USA 120/240 1 $6,147
11 KW GL11000-TM 120/240 1 $6,282



Our Custom Assembled Diesel Package Generators includes  Attenuating Aluminum Enclosures and (1-Wall Sub-Base Tank.)  Kubota Powered Engine & Newage Stamford Electrical Back End. 120/240 volts, 1-phase, 60hz.
Spec Sheet Model Weight (lbs) Engine Model # of Cycles Price Tank Capacity Overall Dimensions Lead
Time
15KW SEP15.0E 1280 D1703 3 $11,039 100 gal 83"X30"X49" 2-wks
21KW SEP21.0E 1280 V2203BG 4 $12,605 100 gal 83"X30"X49" 2-wks
25KW SEP25.0E 1280 V2003-T 4 $13,025 100. gal 83"X30"X49" 2-wks
30KW SEP30.0E 2000 V3300N 4 $14,390 200 gal 99"X36"X65" 2-wks
40KW SEP40.0E 2000 V3300T 4 $15,110 200 gal 99"X36"X65" 2-wks
50KW SEP50.0E 2000 V3800DIT 4 $16,716 200 gal 99"X36"X65" 2-wks
 
*Dimensions and weight are approximate. Prices and lead time are subject to change by manufacturer without prior notification. Prices do not include inbound freight to final destination.

©2010 Power Resolutions, Inc. All rights reserved.